2026 (CURRENT)
Now in its 6th year, the 2026 income tax map maintains the legacy of its predecessors by providing critical information about states' income tax rates, as well as whether state leaders or legislative proposals could impact the states' future income tax rates.
DOWNLOAD NOW
2024
2024 saw the first major expansion of information provided by the map. Most noticeable is the indicator for whether a state's governor, senate, or house leaders endorsed income tax phase outs.
Download Now
2023
By its third year, the 2023 income tax map developed a reputation for helping viewers understand changes that impacted states' tax rates.
Download Now
2022
The next iteration of the map provided more context into various states' tax rates and legislation that might impact those rates.
Download Now
12 States Cut Income Taxes in 2025
| State | Type of Cut | Rate Change | Bracket Reduction | Taxpayer Savings (Annual) | Link to Bill | Date Enacted |
|---|---|---|---|---|---|---|
| Kentucky | Rate cut | 4% to 3.5% | *already flat* | $718 million | HB 1 | February 6, 2025 |
| Idaho | Rate cut | 5.695% to 5.3% | *already flat* | $240 million | HB 40 | March 6, 2025 |
| Utah | Rate cut | 4.55% to 4.5% | *already flat* | $127 million | HB 106 | March 26, 2025 |
| Mississippi | Rate cut (5-year) New Trigger to ZERO | 4.25% to 4% (2026), 3% (2030), then path to zero | *already flat* | $400 million (cut to 3%) | HB 1 | March 27, 2025 |
| Kansas | New Trigger to FLAT | Trigger from 5.58% to 4% flat | 2 brackets to FLAT | $1.3 billion (when fully phased in) | SB 269 | April 10, 2025 |
| Georgia | Rate cut (3-year) | 5.39% to 5.19% (retroactive to 2025), 5.09% (2026), 4.99% (2027) | *already flat* | $880 million (cut to 5.09%) | HB 111 | April 15, 2025 |
| Indiana | Rate cut New Trigger to ZERO | 3% to 2.95% (2026), 2.9% (2027), then path to zero | *already flat* | $400 million | SB 451 | April 16, 2025 |
| West Virginia | Speeds up existing trigger to ZERO | N/A | N/A | $33 million into tax cut piggy bank | Budget | April 17, 2025 |
| Montana | Rate cut (2-year) | 5.9% to 5.65% (2026), 5.4% (2027) | N/A | $278 million | HB 337 | April 28, 2025 |
| Oklahoma | Rate cut New Trigger to ZERO | 4.75% to 4.5%, then path to zero | 6 brackets to 3 | $350 million (cut to 4.5%) | HB 2764 | May 28, 2025 |
| South Carolina | Rate cut | 6.2% to 6% | N/A | $193.5 million | Budget | June 4, 2025 |
| Ohio | Rate cut to FLAT TAX | 3.5% to 3.175% (retroactive for 2025) 3.175% to 2.75% (2026) | 3 brackets to FLAT | $1 billion | Budget (HB 96) | July 1, 2025 |
